comparison · live data
VPN ranking by measurement
Sort by any metric. The score combines measured uptime, average load, coverage and jurisdiction privacy. Click a row for the full profile.
7 providers monitored
| # | Provider | Score | Load | Uptime | Servers | Countries | |
| 01 | NordVPN Panama | 91 | | 100.00% | 9,428 srv | 149 | Profile |
| 02 | Surfshark Netherlands | 84 | | 100.00% | 142 clu | 100 | Profile |
| 03 | Mullvad Sweden · no-logs | 78 | | 100.00% | 576 srv | 50 | Profile |
| 04 | IVPN Gibraltar · no-logs | 75 | | 100.00% | 89 srv | 41 | Profile |
| 05 | PIA USA | 73 | | 100.00% | 166 srv | 91 | Profile |
| 06 | AirVPN Italy | 61 | | 100.00% | 255 srv | 23 | Profile |
| 07 | Windscribe Canada | 32 | | 0.00% | 0 city | 0 | Profile |
Load and uptime come from providers’ public APIs, polled every 15 min. PIA and Mullvad don’t publish load — we show uptime and coverage. “Profile” links are affiliate; this does not affect the score.